| Programmatic Ads | ||
| Display – Basic Setup | Display – Advanced Setup | Native |
| $2300 for standalone service ($1,840 for retainer clients) | $3100 for standalone service ($2,480 for retainer clients) | $2100 for standalone service ($1,680 for retainer clients) |
| 20% DISCOUNT ON SETUP FOR RETAINER CLIENTS | 20% DISCOUNT ON SETUP FOR RETAINER CLIENTS | 20% DISCOUNT ON SETUP FOR RETAINER CLIENTS |
| Programmatic Account Setup | Programmatic Account Setup | Programmatic Account Setup |
| up to 2 Display Campaigns + Basic Retargeting | up to 3 Display Campaigns + Advanced Retargeting | 1 Native Campaign Setup + Basic Retargeting |
| Copy: Tagline & CTA for Graphics | Copy: Tagline & CTA for Graphics | Copy: 5 Headlines & 5 “Body” Descriptions |
| Custom Ad Graphics (Static or GIF ads – 10 sizes) ($800 per extra set of 10) |
2 Custom Ad Graphics (Static or GIF ads – 10 sizes each) ($800 per extra set of 10) |
5 Images |
| 1-2 Targeting Segments | 3-4 Targeting Segments | 2-3 Targeting Segments |
| Pixel Installation | Pixel Installation | Pixel Installation |
| Supplier Sourcing | Enhanced Supplier Sourcing | Domain, Publication and Supplier Sourcing |
| 90 day test period – Supplier, demographic, domain, ad, campaign testing | 90 day test period – Supplier, demographic, domain, ad, campaign testing | 90 day test period – Supplier, demographic, domain, ad, campaign testing |